 |
TERRI CUPP, 2000 HARRISBURG
HALF-MARATHON WOMEN'S CHAMP.
CLAY SHAW PHOTO |
Terri Cupp First Woman
At Harrisburg YMCA Half
Harrisburg, PA. Terri Cupp, 32, from Mechanicsburg, Pa led
the women and placed 36th overall with a time of 1 hour 33 minutes
and 41 seconds at the 4th Annual Harrisburg East Shore YMCA Half
Marathon, 10 September. The overall winner was Ernest Stanton,
37, from San Francisco with a time of 1:13:06. Stanton was at
a wedding in New Jersey the day before and decided to come to
Harrisburg to complete his weekend.
This year's half marathon had a record 278 finishers, up from
last year's 217. The event is organized by the East Shore YMCA
and the Harrisburg Area Road Runners Club (HARRC), and usually
preceeds the Philadelphia Distance Run by one week. This year,
the race application and information was available on HARRC's
web site, www.harrc.org, which may have contributed to the jump
in participation. Final results are also available, as well as
information on other events such as the upcoming 28th Annual
Harrisburg Marathon.
Top 50 Overall
Fin NameAgeSex Time
1 Stanton, Ernest, 37m 1.13.06
2 Schuler, Tim, 37m 1.14.35
3 Ziemian, Ron, 38m 1.17.51
4 Stahl, Rod, 32m 1.20.08
5 Morris, Tadd, 32m 1.20.56
6 Gates, Jeff, 44m 1.21.11
7 Leonzo, Tye, 27m 1.21.43
8 Ripley, Doug, 32m 1.22.18
9 Helm, Kevin, 33m 1.22.55
10 Brown, David, 41m 1.23.22
11 Buffington, Keith, 43m 1.23.41
12 Hubbard, James, 31m 1.24.41
13 Sullivan, Mark, 38m 1.25.01
14 Kennedy, James, 22m 1.25.11
15 Reighard, Joseph, 41m 1.25.41
16 Hildreth, Jeff, 30m 1.27.17
17 DeCavalcante, Michael, 34m 1.27.41
18 Verner, Mark, 43m 1.27.55
19 Gignac, Eugene, 44m 1.28.48
20 Barnhardt, Mark, 43m 1.29.29
21 Heppenstall, Mark, 38m 1.29.31
22 Paul, Harold, 42m 1.29.46
23 Luckenbill, Thomas, 40m 1.30.02
24 Steven, Miller, 49m 1.30.31
25 Vanderan, Dan, 34m 1.30.40
26 Abom, Jay, 32m 1.31.20
27 Honchar, Jim, 36m 1.31.23
28 Murk, Don, 46m 1.31.36
29 Gray, David, 42m 1.33.00
30 Burns, Michael, 35m 1.33.02
31 Lavan, Charles, 51m 1.33.04
32 Rudolph, Robert, 43m 1.33.07
33 Smiley, Jim, 25m 1.33.12
34 Deibler, Michael, 37m 1.33.37
35 Barnes, Roger, 45m 1.33.39
36 Cupp, Terri, 32f 1.33.41
37 Haywood, Mark, 41m 1.34.00
38 Freeburn, Richard, 46m 1.34.05
39 Mease, Rodney, 49m 1.34.37
40 Barrett, Joseph, 49m 1.34.41
41 Bringardner, Tim, 45m 1.34.50
42 Sidloski, Myron, 49m 1.34.55
43 Crawford, Steven, 41m 1.35.20
44 Lesko, Andrew, 38m 1.35.28
45 O'Donnell. Andy, 54m 1.35.34
46 Zook, Ivan, 51m 1.35.53
47 Enos, John, 53m 1.35.54
48 Nguyen, Dan, 20m 1.35.57
49 Votel, Joe, 42m 1.36.11
50 Hoover, Gene, 48m 1.36.24
 |
ONE OF RG'S FAVORITE
RUNNING COUPLES,
RUTH AND NEAL RIEMENSCHNEIDER, AT
THE 2000 HARRISBURG HALF-MARATHON.
CLAY SHAW PHOTO |
Top 20 Women
Fin NameAgeSex Time
36 Cupp, Terri, 32f 1.33.41
54 Eggleston, Laurie, 45f 1.36.47
66 Jones, Janet, 42f 1.39.09
70 Brent, Shawna, 33f 1.39.37
77 Mashinski, Karen, 33f 1.40.34
82 Riemenschneider, Ruth, 42f 1.41.14
86 White, Licia, 40f 1.41.27
88 Becker, Lydia, 29f 1.41.50
100 Staton, Colleen, 34f 1.43.47
103 Minnich, Rebecca, 28f 1.44.18
105 Gutshall, Diane, 39f 1.44.49
120 Mitchell, Karen, 49f 1.48.07
127 Chiappa, Sara, 24f 1.48.51
136 Harte, Emily, 41f 1.50.23
137 Garcia, Amy, 35f 1.50.24
138 Cooney, Deb, 45f 1.50.24
139 Poluka, Marybeth, 44f 1.50.39
141 Lindgren, Kelly, 21f 1.51.01
142 Minnich, Amy, 28f 1.51.12
143 Hess, Julie, 39f 1.51.15 |